These are villagers that are available for trade at various player bases.
| Villager Wants | QTY per Em |
|---|---|
| Farmer | |
| Potato | 25 |
| Carrot | 22 |
| Pumpkin | 6 |
| Melon | 4 |
| Fletcher | |
| Sticks | 32 |
| Flint | 26 |
| Strings | 14 |
| Feathers | 24 |
| Hooks | 8 |
| Fisherman | |
| Raw Cod | 15 |
| Raw Salmon | 13 |
| Tropical Fish | 6 |
| Pufferfish | 3 |
| Mason | |
| Clay | 10 |
| Stone | 20 |
| Diorite | 16 |
| Butcher | |
| Raw Chicken | 14 |
| Raw Beef | 10 |
| Raw Mutton | 7 |
| Cleric | |
| Zombie Flesh | 32 |
| Librarian | |
| Paper | 24 |
| Book | 4 |
| Ink Sac | 5 |
| Book and Quill | 2 |
| Villager Sells | Emeralds |
| Librarians | |
| Feather Fall IV | 15 + 1 Book |
| Efficiency V | 64 + 1 Book |
| Fortune III | 14 + 1 Book |
| Unbreaking III | 25 + 1 Book |
| Protection IV | 50 + 1 Book |
| Punch II | 8 + 1 Book |
| Mending | 38 + 1 Book |
| Looting I | 11 + 1 Book |
| Piercing IV | 33 + 1 Book |
| Silk Touch | 12 + 1 Book |
| Nametag | 20 |
| Cleric | |
| Glowstone | 4 |
| Ender Pearl | 5 |
| Fletcher | |
| Bow | 2 |
| Crossbow | 3 |
| Enchanted Bow (Power II) | 13 |
| Enchanted Crossbow (Unbreaking I, Piercing I) | 13 |
| Enchanted Bow (Unbreaking II, Quick Charge I) | 19 |
| Armorer | |
| Diamond Boots (Fire Protection I) | 15 |
| Diamond Leggings (Protection II, Unbreaking III) | 30 |
| Diamond Chestplate (Fire Protection I) | 26 |
| Diamond Helmet (Protection II, Unbreaking II) | 25 |